Nortel/Allasso 9 4 Creative/Esprinet Sun 4 5 Arinso Microsoft 4 0 SAP Fastweb 3 7 Bosch Etnoteam 4 4 Hp Atos Origin 3 3 Alcatel Hyperion 2 6 Acer Dell 2 13 3 Italia Sas 4 7 T-Systems Getronics 6 2 Google Kelkoo 3 4 Symantec Scc 2 5 Ibm
| Nortel/Allasso | 9 | 4 | Creative/Esprinet |
| Sun | 4 | 5 | Arinso |
| Microsoft | 4 | 0 | SAP |
| Fastweb | 3 | 7 | Bosch |
| Etnoteam | 4 | 4 | Hp |
| Atos Origin | 3 | 3 | Alcatel |
| Hyperion | 2 | 6 | Acer |
| Dell | 2 | 13 | 3 Italia |
| Sas | 4 | 7 | T-Systems |
| Getronics | 6 | 2 | |
| Kelkoo | 3 | 4 | Symantec |
| Scc | 2 | 5 | Ibm |





